Oranjestad, Queen Beatrix (AUA / TNCA)
Flight Tracker for Planespotters
07:00 03.06.2023
ARRIVALS — 1
Waiting time 0 min.
De Havilland Canada DHC-6 Twin Otter | Divi Divi Air | 3R 260 | Willemstad (CUR) | 07:05 | scheduled |
08:00 03.06.2023
09:00 03.06.2023
ARRIVALS — 1
Waiting time 0 min.
De Havilland Canada DHC-6 Twin Otter | Divi Divi Air | 3R 262 | Willemstad (CUR) | 09:00 | scheduled |
DEPARTURES — 1
Waiting time 0 min.
De Havilland Canada DHC-6 Twin Otter | Divi Divi Air | 3R 263 | Willemstad (CUR) | 09:25 | scheduled |
10:00 03.06.2023
ARRIVALS — 2
Waiting time 15 min.
11:00 03.06.2023
ARRIVALS — 2
Waiting time 31 min.
12:00 03.06.2023
ARRIVALS — 11
Waiting time 4 - 13 min.
Airbus A321 (Sharklets) N943JT | JetBlue Airways | B6 273 | Boston (BOS) | 12:02 | expected |
Boeing 737-800 | Copa | CM 348 | Tocumen (PTY) | 12:11 | scheduled |
Boeing 737-900 | Delta Air Lines | DL 1762 | Boston | 12:18 | scheduled |
Boeing 737 N66837 | United | UA 1203 | District of Columbia (IAD) | 12:19 | expected |
Boeing 757 | Delta Air Lines | DL 1751 | Atlanta | 12:20 | scheduled |
Airbus A321 NEO N2084J | JetBlue Airways | B6 1457 | New York (JFK) | 12:23 | expected |
Airbus A321 N997AA | American | AA 870 | Philadelphia (PHL) | 12:30 | expected |
De Havilland Canada DHC-6 Twin Otter | Divi Divi Air | 3R 274 | Willemstad (CUR) | 12:35 | scheduled |
Airbus A321 N974JT | JetBlue Airways | B6 673 | Boston (BOS) | 12:48 | expected |
Boeing 757 N692DL | Delta Air Lines | DL 613 | New York (JFK) | 12:50 | expected |
Boeing 737-800 | American | AA 2217 | Miami (MIA) | 12:53 | scheduled |
13:00 03.06.2023
ARRIVALS — 6
Waiting time 5 - 16 min.
ATR 42-300 | Winair | WM 821 | Saint Martin (SXM) | 13:20 | scheduled |
Boeing 737-900 N69819 | United | UA 1042 | Newark (EWR) | 13:27 | expected |
Boeing 737-800 | American | AA 2217 | Miami | 13:30 | scheduled |
Airbus A320 | JetBlue Airways | B6 373 | Boston | 13:46 | scheduled |
Boeing 737-700 | WestJet | WS 2198 | Toronto (YYZ) | 13:46 | expected |
Airbus A320 | JetBlue Airways | B6 1457 | New York | 13:47 | scheduled |
DEPARTURES — 7
Waiting time 14 - 17 min.
De Havilland Canada DHC-6 Twin Otter | Divi Divi Air | 3R 275 | Willemstad (CUR) | 13:00 | scheduled |
Boeing 737-800 | Copa | CM 349 | Tocumen (PTY) | 13:13 | scheduled |
Boeing 737-900 | Delta Air Lines | DL 1761 | San Juan (SJU) | 13:30 | scheduled |
Boeing 757 | Delta Air Lines | DL 1752 | Atlanta (ATL) | 13:45 | scheduled |
Boeing 737-800 | American | AA 523 | Dallas-Fort Worth (DFW) | 13:50 | scheduled |
Airbus A321 | JetBlue Airways | B6 158 | New York | 13:50 | scheduled |
Boeing 737-900 | United | UA 1650 | Chicago (ORD) | 13:50 | scheduled |
14:00 03.06.2023
ARRIVALS — 7
Waiting time 10 - 27 min.
Airbus A320 | JetBlue Airways | B6 557 | New York (JFK) | 14:00 | scheduled |
Boeing 737-800 | American | AA 874 | Charlotte (CLT) | 14:10 | scheduled |
Boeing 757 | Delta Air Lines | DL 582 | Atlanta (ATL) | 14:20 | scheduled |
Boeing 737-700 | Southwest | WN 1443 | Orlando (MCO) | 14:20 | scheduled |
Boeing 757-200 N692DL | Delta Air Lines | DL 613 | New York (JFK) | 14:47 | expected |
Boeing 737-900 | United | UA 1040 | Newark (EWR) | 14:50 | scheduled |
Airbus A321 | JetBlue Airways | B6 773 | Boston (BOS) | 14:56 | scheduled |
DEPARTURES — 7
Waiting time 14 - 15 min.
Airbus A321 | American | AA 534 | Philadelphia (PHL) | 14:00 | scheduled |
ATR 42-300 | Winair | WM 821 | Willemstad (CUR) | 14:00 | scheduled |
Boeing 757 | Delta Air Lines | DL 581 | Atlanta | 14:15 | scheduled |
Boeing 757 | Delta Air Lines | DL 612 | New York | 14:15 | scheduled |
Airbus A321 | JetBlue Airways | B6 474 | Boston (BOS) | 14:17 | scheduled |
Boeing 737-800 | American | AA 1036 | Miami (MIA) | 14:30 | scheduled |
Boeing 737-700 | WestJet | WS 2199 | Toronto (YYZ) | 14:45 | expected |
15:00 03.06.2023
ARRIVALS — 6
Waiting time 5 - 14 min.
Boeing 737-700 | Southwest | WN 1804 | Baltimore (BWI) | 15:15 | scheduled |
Boeing 737-900 | United | UA 1674 | Chicago (ORD) | 15:20 | scheduled |
Boeing 737-800 | American | AA 1028 | Miami (MIA) | 15:30 | scheduled |
De Havilland Canada DHC-6 Twin Otter | Divi Divi Air | 3R 278 | Willemstad (CUR) | 15:35 | scheduled |
Airbus A320 | JetBlue Airways | B6 757 | New York (JFK) | 15:40 | scheduled |
Boeing 737-800 | American | AA 1346 | Charlotte (CLT) | 15:54 | scheduled |
DEPARTURES — 8
Waiting time 5 - 15 min.
Airbus A320 | JetBlue Airways | B6 74 | Boston (BOS) | 15:05 | scheduled |
Boeing 737-800 | American | AA 874 | Charlotte (CLT) | 15:10 | scheduled |
Boeing 737-900 | United | UA 1171 | Houston (IAH) | 15:10 | scheduled |
Airbus A320 | JetBlue Airways | B6 158 | New York (JFK) | 15:15 | scheduled |
Boeing 737-700 | Southwest | WN 1805 | Baltimore (BWI) | 15:15 | scheduled |
Airbus A320 | JetBlue Airways | B6 558 | New York (JFK) | 15:20 | scheduled |
Boeing 757 | Delta Air Lines | DL 581 | Atlanta (ATL) | 15:35 | scheduled |
Boeing 757 | Delta Air Lines | DL 612 | New York (JFK) | 15:45 | scheduled |
16:00 03.06.2023
ARRIVALS — 5
Waiting time 13 - 24 min.
Airbus A321 | JetBlue Airways | B6 773 | Boston | 16:00 | scheduled |
Boeing 737-900 | United | UA 1804 | Houston (IAH) | 16:10 | scheduled |
Airbus A321 | Spirit | NK 885 | Fort Lauderdale (FLL) | 16:15 | scheduled |
Boeing 737-800 | American | AA 1131 | Dallas-Fort Worth (DFW) | 16:39 | scheduled |
Airbus A320 | SA AVIANCA | AV 8384 | Bogotá (BOG) | 16:55 | scheduled |
DEPARTURES — 6
Waiting time 10 - 25 min.
De Havilland Canada DHC-6 Twin Otter | Divi Divi Air | 3R 279 | Willemstad (CUR) | 16:00 | scheduled |
Boeing 737-900 | United | UA 1043 | Newark (EWR) | 16:00 | scheduled |
Boeing 737-700 | Southwest | WN 1641 | Orlando (MCO) | 16:10 | scheduled |
Airbus A321 | JetBlue Airways | B6 974 | Boston | 16:20 | scheduled |
Boeing 737-900 | United | UA 1648 | District of Columbia (IAD) | 16:30 | scheduled |
Boeing 737-800 | American | AA 1028 | Miami (MIA) | 16:55 | scheduled |
17:00 03.06.2023
ARRIVALS — 4
Waiting time 10 - 25 min.
DEPARTURES — 7
Waiting time 10 - 35 min.
Boeing 737-800 | American | AA 1346 | Charlotte (CLT) | 17:00 | scheduled |
Airbus A320 | JetBlue Airways | B6 1858 | New York (JFK) | 17:00 | scheduled |
Airbus A321 | JetBlue Airways | B6 974 | Boston (BOS) | 17:15 | scheduled |
Airbus A321 | Spirit | NK 886 | Fort Lauderdale (FLL) | 17:15 | scheduled |
Boeing 737-900 | United | UA 1039 | Newark (EWR) | 17:20 | scheduled |
De Havilland Canada DHC-6 Twin Otter | Divi Divi Air | 3R 281 | Willemstad (CUR) | 17:55 | scheduled |
Boeing 737-800 | American | AA 1602 | New York (LGA) | 17:56 | scheduled |
18:00 03.06.2023
19:00 03.06.2023
ARRIVALS — 2
Waiting time 42 min.
DEPARTURES — 1
Waiting time 0 min.
De Havilland Canada DHC-6 Twin Otter | Divi Divi Air | 3R 283 | Willemstad (CUR) | 19:25 | scheduled |
20:00 03.06.2023
ARRIVALS — 1
Waiting time 0 min.
Boeing 737 | FlexFlight | W2 1402 | Willemstad (CUR) | 20:55 | scheduled |
DEPARTURES — 1
Waiting time 0 min.
Boeing 737-800 | Copa Colombia | P5 7453 | Rionegro (MDE) | 20:32 | scheduled |
21:00 03.06.2023
DEPARTURES — 1
Waiting time 0 min.
Boeing 737 | FlexFlight | W2 1402 | Santo Domingo City (SDQ) | 21:40 | scheduled |
22:00 03.06.2023
23:00 03.06.2023
00:00 04.06.2023
01:00 04.06.2023
02:00 04.06.2023
03:00 04.06.2023
04:00 04.06.2023
05:00 04.06.2023
06:00 04.06.2023
Other Dates
September, 2022
02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
October, 2022
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
November, 2022
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
December, 2022
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
January, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
February, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
March, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
April, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
May, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
June, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
July, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
August, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
September, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
October, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
November, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
December, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
January, 2024
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31