Recife, Guararapes - Gilberto Freyre (REC / SBRF)
Flight Tracker for Planespotters
12:00 01.06.2023
ARRIVALS — 2
Waiting time 5 min.
DEPARTURES — 16
Waiting time 5 - 10 min.
Airbus A320 | LATAM | LA 3490 | Fortaleza (FOR) | 12:00 | scheduled |
ATR 72 | Azul | AD 4526 | Maceió (MCZ) | 12:00 | scheduled |
Boeing 737-800 | Gol | G3 1413 | São Paulo (CGH) | 12:05 | scheduled |
Airbus A320 | LATAM | LA 3377 | São Paulo | 12:10 | scheduled |
Boeing 737 | Gol | G3 1901 | Salvador (SSA) | 12:20 | scheduled |
Boeing 737 | Gol | G3 1809 | São Paulo (GRU) | 12:30 | expected |
Airbus A320 | Azul | AD 4843 | Salvador (SSA) | 12:30 | scheduled |
Airbus A320 | Azul | AD 2754 | Teresina (THE) | 12:30 | scheduled |
Airbus A320 | Azul | AD 2723 | São Luís (SLZ) | 12:35 | scheduled |
ATR 72 | Azul | AD 4108 | Paulu-Afonsu | 12:40 | scheduled |
Airbus A320 | Azul | AD 2990 | Rio de Janeiro (SDU) | 12:40 | scheduled |
Airbus A320 | Azul | AD 2817 | Fortaleza (FOR) | 12:45 | scheduled |
Airbus A320 | Azul | AD 4283 | Belo Horizonte (CNF) | 12:50 | scheduled |
Airbus A320 | Azul | AD 4145 | São Paulo (CGH) | 12:50 | scheduled |
ATR 72 | Azul | AD 4255 | Fernandu-di-Noronya | 12:55 | scheduled |
ATR 72 | Azul | AD 2718 | Aracaju (AJU) | 12:55 | scheduled |
13:00 01.06.2023
ARRIVALS — 1
Waiting time 0 min.
Boeing 737-800 | Gol | G3 1554 | São Paulo (CGH) | 13:20 | scheduled |
14:00 01.06.2023
ARRIVALS — 2
Waiting time 20 min.
15:00 01.06.2023
ARRIVALS — 4
Waiting time 5 - 10 min.
DEPARTURES — 1
Waiting time 0 min.
Airbus A320 | Azul | AD 2748 | São Paulo (GRU) | 15:30 | expected |
16:00 01.06.2023
ARRIVALS — 14
Waiting time 5 - 20 min.
ATR 72 | Azul | AD 2418 | Fernando De Noronha (FEN) | 16:00 | scheduled |
Airbus A320 | Azul | AD 2959 | São Paulo (GRU) | 16:00 | expected |
Airbus A320 | Azul | AD 4269 | São Paulo (CGH) | 16:05 | scheduled |
Airbus A320 | Azul | AD 4017 | São Luís (SLZ) | 16:10 | scheduled |
Airbus A320 | Azul | AD 2829 | Fortaleza (FOR) | 16:20 | scheduled |
ATR 72 | Azul | AD 4437 | Aracaju (AJU) | 16:20 | scheduled |
ATR 72 | Azul | AD 4047 | Paulu-Afonsu | 16:25 | scheduled |
Boeing 737 | Gol | G3 1900 | Salvador (SSA) | 16:25 | scheduled |
Airbus A320 | Azul | AD 2760 | Teresina (THE) | 16:30 | scheduled |
Airbus A320 | Azul | AD 4890 | Belo Horizonte (CNF) | 16:30 | scheduled |
Airbus A320 | Azul | AD 2810 | Campinas (VCP) | 16:35 | scheduled |
Airbus A320 | Azul | AD 2917 | Salvador (SSA) | 16:35 | scheduled |
ATR 72 | Azul | AD 4091 | Fernando De Noronha (FEN) | 16:55 | scheduled |
ATR 72 | Azul | AD 4325 | Campina Grande (CPV) | 16:55 | scheduled |
17:00 01.06.2023
ARRIVALS — 2
Waiting time 10 min.
DEPARTURES — 14
Waiting time 5 - 10 min.
Airbus A320 | Azul | AD 4682 | Goiânia (GYN) | 17:05 | scheduled |
ATR 72 | Azul | AD 4560 | João Pessoa (JPA) | 17:05 | scheduled |
Boeing 737 | Gol | G3 1759 | Brasília (BSB) | 17:10 | scheduled |
Airbus A320 | Azul | AD 4277 | São Paulo (CGH) | 17:20 | scheduled |
Airbus A320 | Azul | AD 4878 | São Paulo (GRU) | 17:25 | expected |
Airbus A320 | Azul | AD 2653 | Salvador (SSA) | 17:25 | scheduled |
Airbus A320 | Azul | AD 4503 | Belo Horizonte (CNF) | 17:30 | scheduled |
Airbus A320 | Azul | AD 2532 | Campinas (VCP) | 17:35 | scheduled |
Airbus A320 | Azul | AD 4631 | Rio de Janeiro (SDU) | 17:40 | scheduled |
ATR 72 | Azul | AD 4490 | Natal (NAT) | 17:45 | scheduled |
Airbus A320 | Azul | AD 4612 | Brasília (BSB) | 17:50 | scheduled |
ATR 72 | Azul | AD 2750 | Maceió (MCZ) | 17:50 | scheduled |
Airbus A320 | Azul | AD 4035 | Fortaleza (FOR) | 17:55 | scheduled |
Boeing 737 | Gol | G3 1621 | São Paulo (GRU) | 17:55 | expected |
18:00 01.06.2023
ARRIVALS — 1
Waiting time 0 min.
Boeing 737-800 | Gol | G3 1888 | Salvador (SSA) | 18:15 | scheduled |
DEPARTURES — 1
Waiting time 0 min.
ATR 72 | Azul | AD 4608 | Campina Grande (CPV) | 18:00 | scheduled |
19:00 01.06.2023
ARRIVALS — 3
Waiting time 27 - 30 min.
DEPARTURES — 1
Waiting time 0 min.
Boeing 737-800 | Gol | G3 1559 | São Paulo (CGH) | 19:00 | scheduled |
20:00 01.06.2023
ARRIVALS — 5
Waiting time 10 - 25 min.
21:00 01.06.2023
ARRIVALS — 8
Waiting time 10 min.
Airbus A320 | Azul | AD 2684 | Rio de Janeiro (SDU) | 21:00 | scheduled |
Airbus A320 | Azul | AD 4250 | São Paulo (CGH) | 21:00 | scheduled |
Embraer 195 | Azul | AD 4273 | Fortaleza (FOR) | 21:05 | scheduled |
Airbus A321 | LATAM | LA 3380 | São Paulo (GRU) | 21:15 | scheduled |
Airbus A320 | Azul | AD 4036 | Fortaleza (FOR) | 21:25 | scheduled |
Airbus A320 | Azul | AD 4241 | Belo Horizonte (CNF) | 21:25 | scheduled |
Airbus A320 | Azul | AD 4400 | Campinas (VCP) | 21:30 | scheduled |
Embraer 195 | Azul | AD 5034 | Salvador (SSA) | 21:40 | scheduled |
22:00 01.06.2023
ARRIVALS — 3
Waiting time 7 - 10 min.
DEPARTURES — 10
Waiting time 5 - 10 min.
Airbus A321 | LATAM | LA 3381 | São Paulo (GRU) | 22:00 | scheduled |
Embraer 195 | Azul | AD 4622 | Juazeiro do Norte (JDO) | 22:00 | scheduled |
Airbus A320 | Azul | AD 2648 | Manaus (MAO) | 22:10 | scheduled |
Airbus A320 | Azul | AD 4302 | Brasília (BSB) | 22:15 | scheduled |
Airbus A330-300 | TAP Air Portugal | TP 12 | Lisbon (LIS) | 22:20 | expected |
Airbus A320 | Azul | AD 4254 | Fortaleza (FOR) | 22:20 | scheduled |
Airbus A320 | Azul | AD 2650 | Belém (BEL) | 22:25 | scheduled |
Embraer 195 | Azul | AD 4429 | Salvador (SSA) | 22:25 | scheduled |
Airbus A320 | Azul | AD 4477 | São Luís (SLZ) | 22:30 | scheduled |
Airbus A320 | Azul | AD 4160 | Teresina (THE) | 22:40 | scheduled |
23:00 01.06.2023
ARRIVALS — 1
Waiting time 0 min.
ATR 72 | Azul | AD 4887 | Maceió (MCZ) | 23:00 | scheduled |
DEPARTURES — 5
Waiting time 12 - 15 min.
00:00 02.06.2023
ARRIVALS — 2
Waiting time 30 min.
DEPARTURES — 1
Waiting time 0 min.
Airbus A320 | Azul | AD 2638 | Porto Alegre (POA) | 00:50 | scheduled |
01:00 02.06.2023
ARRIVALS — 6
Waiting time 12 - 15 min.
Airbus A320 | Azul | AD 4823 | Rio de Janeiro (SDU) | 01:05 | scheduled |
Boeing 737-800 | Gol | G3 1558 | São Paulo (CGH) | 01:20 | scheduled |
Airbus A320 | Azul | AD 4604 | Belo Horizonte (CNF) | 01:30 | scheduled |
Airbus A320 | LATAM | LA 3382 | São Paulo (GRU) | 01:40 | scheduled |
Airbus A320 | Azul | AD 4152 | São Paulo (GRU) | 01:55 | expected |
Airbus A320 | Azul | AD 4885 | Campinas (VCP) | 01:55 | scheduled |
02:00 02.06.2023
ARRIVALS — 3
Waiting time 20 - 25 min.
03:00 02.06.2023
ARRIVALS — 1
Waiting time 0 min.
Airbus A320 | Azul | AD 2637 | Porto Alegre (POA) | 03:10 | scheduled |
04:00 02.06.2023
ARRIVALS — 1
Waiting time 0 min.
Airbus A320 | LATAM | LA 3489 | Fortaleza (FOR) | 04:00 | scheduled |
05:00 02.06.2023
06:00 02.06.2023
ARRIVALS — 3
Waiting time 12 - 15 min.
07:00 02.06.2023
ARRIVALS — 9
Waiting time 5 - 10 min.
Airbus A320 | Azul | AD 2913 | Fortaleza (FOR) | 07:00 | scheduled |
Airbus A320 | Azul | AD 4647 | Brasília (BSB) | 07:00 | scheduled |
Airbus A320 | Azul | AD 4161 | Teresina (THE) | 07:10 | scheduled |
Airbus A320 | Azul | AD 4360 | São Luís (SLZ) | 07:15 | scheduled |
Airbus A320 | Azul | AD 2601 | Manaus (MAO) | 07:20 | scheduled |
Embraer 195 | Azul | AD 2730 | Salvador (SSA) | 07:20 | scheduled |
ATR 72 | Azul | AD 4600 | Maceió (MCZ) | 07:25 | scheduled |
Embraer 195 | Azul | AD 2721 | Juazeiro do Norte (JDO) | 07:30 | scheduled |
ATR 72 | Azul | AD 2669 | Natal (NAT) | 07:35 | scheduled |
08:00 02.06.2023
ARRIVALS — 1
Waiting time 0 min.
Airbus A321 | LATAM | LA 3374 | São Paulo (GRU) | 08:00 | scheduled |
DEPARTURES — 13
Waiting time 5 - 10 min.
ATR 72 | Azul | AD 4466 | Fernandu-di-Noronya | 08:00 | scheduled |
ATR 72 | Azul | AD 2671 | Aracaju (AJU) | 08:00 | scheduled |
Airbus A320 | Azul | AD 4251 | São Paulo (CGH) | 08:05 | scheduled |
Airbus A320 | Azul | AD 4150 | Fortaleza (FOR) | 08:10 | scheduled |
ATR 72 | Azul | AD 2682 | Natal (NAT) | 08:10 | scheduled |
Embraer 195 | Azul | AD 2715 | Petrolina (PNZ) | 08:20 | scheduled |
Airbus A320 | Azul | AD 4508 | Campinas (VCP) | 08:25 | scheduled |
Embraer 195 | Azul | AD 2812 | Salvador (SSA) | 08:25 | scheduled |
Airbus A320 | Azul | AD 2701 | Belo Horizonte (CNF) | 08:30 | scheduled |
Airbus A321 | LATAM | LA 3375 | São Paulo (GRU) | 08:40 | scheduled |
ATR 72 | Azul | AD 4068 | João Pessoa (JPA) | 08:40 | scheduled |
Airbus A320 | Azul | AD 4619 | São Paulo (GRU) | 08:45 | expected |
Airbus A320 | Azul | AD 4432 | Belém (BEL) | 08:50 | scheduled |
09:00 02.06.2023
10:00 02.06.2023
ARRIVALS — 6
Waiting time 10 - 25 min.
Boeing 737-800 | Gol | G3 1510 | São Paulo (CGH) | 10:15 | scheduled |
Boeing 737-800 | Gol | G3 2078 | Rio de Janeiro (GIG) | 10:40 | scheduled |
ATR 72 | Azul | AD 4069 | João Pessoa (JPA) | 10:40 | scheduled |
ATR 72 | Azul | AD 4038 | Natal (NAT) | 10:45 | scheduled |
Airbus A321 | LATAM | LA 3778 | Brasília (BSB) | 10:55 | scheduled |
Airbus A320 | Azul | AD 5089 | Belo Horizonte (CNF) | 10:55 | scheduled |
11:00 02.06.2023
ARRIVALS — 16
Waiting time 5 - 15 min.
ATR 72 | Azul | AD 4267 | Fernando De Noronha (FEN) | 11:00 | scheduled |
Airbus A320 | Azul | AD 4004 | São Paulo (CGH) | 11:05 | scheduled |
Airbus A320 | Azul | AD 4431 | Brasília (BSB) | 11:05 | scheduled |
ATR 72 | Azul | AD 2737 | Aracaju (AJU) | 11:20 | scheduled |
Airbus A320 | Azul | AD 4079 | Campinas (VCP) | 11:20 | scheduled |
Boeing 737-800 | Gol | G3 1808 | São Paulo (GRU) | 11:25 | expected |
Boeing 737 | Gol | G3 1288 | São Paulo (CGH) | 11:25 | scheduled |
ATR 72 | Azul | AD 4719 | Fernando De Noronha (FEN) | 11:30 | scheduled |
Airbus A320 | LATAM | LA 3170 | São Paulo (CGH) | 11:30 | scheduled |
Airbus A320 | Azul | AD 2926 | Rio de Janeiro (SDU) | 11:35 | scheduled |
Airbus A321 | LATAM | LA 3376 | São Paulo (GRU) | 11:35 | scheduled |
Airbus A320 | Azul | AD 4151 | Fortaleza (FOR) | 11:40 | scheduled |
Boeing 737 | Gol | G3 1772 | Brasília (BSB) | 11:40 | scheduled |
Airbus A320 | Azul | AD 4109 | Belém (BEL) | 11:45 | scheduled |
Embraer 195 | Azul | AD 4299 | Petrolina (PNZ) | 11:45 | scheduled |
ATR 72 | Azul | AD 4307 | Maceió (MCZ) | 11:55 | scheduled |
Other Dates
August, 2022
September, 2022
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
October, 2022
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
November, 2022
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
December, 2022
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
January, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
February, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
March, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
April, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
May, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
June, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
July, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
August, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
September, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
October, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
November, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
December, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
January, 2024
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31