{"name": "Aircrafts","qsPrefix": "","preloaded": true,"clientLoading": "","clientLoadingComplete": "","renderingMode": "renderingengine","pageParameters": {}}
Registration  |
Airlines  |
Name |
Age (years) |
Active |
Last Updated  |
N607FR | Frontier Airlines | Airbus A321 NEO | 0.1 | yes | 23.01.2023 |
VT-IBJ | IndiGo | Airbus A321 NEO | 0.1 | yes | 23.01.2023 |
G-VLDY | Virgin Atlantic | Airbus A330 | 0.1 | yes | 23.01.2023 |
SU-BVI | Air Cairo | Embraer 190 | 0.1 | yes | 23.01.2023 |
VT-IRH | IndiGo | ATR 72 | 0.1 | yes | 23.01.2023 |
9N-ANC | Yeti Airlines | ATR 72 | 15.5 | no | 23.01.2023 |
HS-DRD | Nok Air | ATR 72 | 15.5 | no | 23.01.2023 |
VT-KAJ | Kingfisher Air Service | ATR 72 | 15.5 | no | 23.01.2023 |
N605FR | Frontier Airlines | Airbus A321 NEO | 0.1 | yes | 23.01.2023 |
HL-8506 | Korean Air | Airbus A321 NEO | 0.1 | yes | 23.01.2023 |
HS-VKT | Thai AirAsia X | Airbus A320 (Sharklets) | 9.2 | yes | 22.01.2023 |
TC-DCA | Pegasus | Airbus A320 (Sharklets) | 9.2 | no | 22.01.2023 |
N654QX | Horizon Air | Embraer 175 | 0.1 | yes | 22.01.2023 |
9H-VVH | Malta Air | Boeing 737 MAX 8 | 0.1 | yes | 22.01.2023 |
RA-89188 | Rossiya Airlines | Embraer 190 | 0.1 | yes | 22.01.2023 |
SU-BUS | Air Cairo | Airbus A320 NEO | 0.1 | yes | 22.01.2023 |
JA903P | Peach Aviation | Airbus A321 NEO | 0.1 | yes | 22.01.2023 |
N303DD | Envoy Air | Embraer 175 | 0.1 | yes | 22.01.2023 |
VT-TQO | Vistara | Airbus A320 NEO | 0.1 | yes | 22.01.2023 |
B-58502 | Starlux Airlines | Airbus A350-900 | 0.1 | yes | 22.01.2023 |
N971NK | Spirit Airlines | Airbus A320 NEO | 0.1 | yes | 22.01.2023 |
TC-LLU | THY Turkish Airlines | Boeing 787-9 | 0.1 | yes | 22.01.2023 |
RP-C4134 | Cebu Pacific Air | Airbus A320 NEO | 0.1 | yes | 22.01.2023 |
TC-LUM | AnadoluJet | Airbus A321 NEO | 0.1 | yes | 22.01.2023 |
A6-FKH | flydubai | Boeing 737 MAX 8 | 0.1 | yes | 22.01.2023 |
N218BZ | Breeze Airways | Airbus A220-300 | 0.1 | yes | 22.01.2023 |
N8830Q | Southwest Airlines | Boeing 737 MAX 8 | 0.1 | yes | 22.01.2023 |
RA-89185 | Rossiya Airlines | Sukhoi Superjet 100-95 | 0.1 | yes | 22.01.2023 |
N518DQ | Delta Air Lines | Airbus A321 NEO | 0.1 | yes | 22.01.2023 |
EI-INA | Italia Tour Airlines | Airbus A320 NEO | 0.1 | yes | 22.01.2023 |
N8835Q | Southwest Airlines | Boeing 737 MAX 8 | 0.1 | yes | 22.01.2023 |
C-GKQN | Porter Airlines | Embraer 195 | 0.1 | yes | 22.01.2023 |
N467AL | American Airlines | Airbus A321 NEO | 0.1 | yes | 22.01.2023 |
YL-ABM | Air Baltic | Airbus A220-300 | 0.1 | yes | 22.01.2023 |
B-32CU | Xiamen Airlines | Airbus A321 NEO | 0.1 | yes | 22.01.2023 |
9H-VVG | Malta Air | Boeing 737 MAX 8 | 0.1 | yes | 22.01.2023 |
N305CL | Envoy Air | Embraer 175 | 0.1 | yes | 22.01.2023 |
8Q-IAZ | Maldivian | ATR 72 | 0.1 | yes | 22.01.2023 |
CC-AWX | JetSMART | Airbus A320 NEO | 0.1 | yes | 22.01.2023 |
VN-A526 | VietJetAir | Airbus A321 NEO | 0.1 | yes | 22.01.2023 |
PS-AEM | Azul | Embraer 195 | 0.1 | yes | 22.01.2023 |
N8834L | Southwest Airlines | Boeing 737 MAX 8 | 0.1 | yes | 22.01.2023 |
OE-LSP | EasyJet Europe | Airbus A320 NEO | 0.1 | yes | 22.01.2023 |
N955AK | Alaska Airlines | Boeing 737 MAX 9 | 0.1 | yes | 22.01.2023 |
F-HZUS | Air France | Airbus A220-300 | 0.1 | yes | 22.01.2023 |
N27276 | United Airlines | Boeing 737 MAX 8 | 0.1 | yes | 22.01.2023 |
N315DU | Delta Air Lines | Airbus A220-300 | 0.1 | yes | 22.01.2023 |
RA-89186 | Azimuth Airlines | Sukhoi Superjet 100-95 | 0.1 | yes | 22.01.2023 |
C-GKQM | Porter Airlines | Embraer 195 | 0.1 | yes | 22.01.2023 |
N515DE | Delta Air Lines | Airbus A321 NEO | 0.1 | yes | 22.01.2023 |
Showing 1 to 50 of 253366 entries
{"name": "Aircrafts","sortColumn": "UpdatedUtc","sortDirection": "Dsc","itemsPerPage": 50,"pageNumber": 1,"columnVisibility": {"TailNumber": {"headerText": "Registration","visible": true,"allow": false},"AirlineName": {"headerText": "Airlines","visible": true,"allow": false},"Name": {"headerText": "Name","visible": true,"allow": false},"Age": {"headerText": "Age (years)","visible": true,"allow": false},"Active": {"headerText": "Active","visible": true,"allow": false},"UpdatedUtc": {"headerText": "Last Updated","visible": true,"allow": false}},"filters": {},"additionalQueryOptions": {"search": ""}}