{"name": "Aircrafts","qsPrefix": "","preloaded": true,"clientLoading": "","clientLoadingComplete": "","renderingMode": "renderingengine","pageParameters": {}}
Registration  |
Airlines  |
Name |
Age (years) |
Active |
Last Updated  |
N220BZ | Breeze Airways | Airbus A220-300 | 0 | yes | 02.06.2023 |
N57837 | Continental Airlines | McDonnell Douglas MD-82 | 35.8 | no | 02.06.2023 |
N57837 | Continental Airlines | McDonnell Douglas MD-82 | 35.8 | no | 02.06.2023 |
PK-WIH | Wings Aviation | McDonnell Douglas MD-82 | 35.8 | no | 02.06.2023 |
N57837 | ALM | McDonnell Douglas MD-82 | 35.8 | no | 02.06.2023 |
N912CA | Comair | Canadair CRJ 100 | 30.1 | no | 02.06.2023 |
5H-YAH | Fly540 | Canadair CRJ 100 | 30.1 | no | 02.06.2023 |
5Y-CCL | Fly540 | Canadair CRJ 100 | 30.1 | no | 02.06.2023 |
C-FLQP | Flair Airlines | Boeing 737 MAX 8 | 4 | yes | 02.06.2023 |
TC-SMI | Sun Express | Boeing 737 MAX 8 | 4 | no | 02.06.2023 |
9H-VDO | Galistair Malta | Airbus A320 | 16.1 | no | 02.06.2023 |
F-HBIS | Aigle Azur | Airbus A320 | 16.1 | no | 02.06.2023 |
EI-DVF | Aer Lingus | Airbus A320 | 16.1 | no | 02.06.2023 |
9H-VDO | Galistair Malta | Airbus A320 | 16.1 | yes | 02.06.2023 |
F-HBIS | TAP Air Portugal | Airbus A320 | 16.1 | no | 02.06.2023 |
9H-VDO | Sunrise Airways | Airbus A320 | 16.1 | no | 02.06.2023 |
HL-8540 | Aero K Airlines | Airbus A320 | 16.1 | no | 02.06.2023 |
JA03RJ | Fair Aviation | Canadair CRJ 200 | 21.4 | no | 02.06.2023 |
C-GJZF | Jazz | Canadair CRJ 200 | 21.4 | no | 02.06.2023 |
JA03RJ | IBEX Airlines | Canadair CRJ 200 | 21.4 | no | 02.06.2023 |
N3123J | JetBlue Airways | Airbus A220-300 | 0.1 | yes | 02.06.2023 |
5Y-MRE | Aircraft Leasing Services | De Havilland Canada DHC-8-200 Dash 8 / 8Q | 24.2 | yes | 02.06.2023 |
HK-4509 | AIRES Colombia | De Havilland Canada DHC-8-200 Dash 8 / 8Q | 24.2 | no | 02.06.2023 |
HK-4509 | LATAM Airlines Colombia | De Havilland Canada DHC-8-200 Dash 8 / 8Q | 24.2 | no | 02.06.2023 |
N997HA | Piedmont Airlines | De Havilland Canada DHC-8-200 Dash 8 / 8Q | 24.2 | no | 02.06.2023 |
B-5429 | Urumqi Airlines | Boeing 737-800 | 14.3 | yes | 02.06.2023 |
B-5429 | Hainan Airlines | Boeing 737-800 | 14.3 | no | 02.06.2023 |
N509MC | Atlas Air | Boeing 747-200 Freighter | 46.5 | no | 02.06.2023 |
N760SA | Southern Air | Boeing 747-200 Freighter | 46.5 | no | 02.06.2023 |
N509MC | Atlas Air | Boeing 747-200 Freighter | 46.5 | no | 02.06.2023 |
N509MC | Polar Air Cargo | Boeing 747-200 Freighter | 46.5 | no | 02.06.2023 |
D-ABYK | Lufthansa | Boeing 747-200 Freighter | 46.5 | no | 02.06.2023 |
OK-TVM | SmartWings | Boeing 737-800 | 16.3 | no | 02.06.2023 |
OK-TVM | SmartWings | Boeing 737-800 | 16.3 | yes | 02.06.2023 |
OK-TVM | SmartWings | Boeing 737-800 | 16.3 | no | 02.06.2023 |
OK-TVM | flydubai | Boeing 737-800 | 16.3 | no | 02.06.2023 |
OK-TVM | Israir Airlines | Boeing 737-800 | 16.3 | no | 02.06.2023 |
OK-TVM | SmartWings | Boeing 737-800 | 16.3 | no | 02.06.2023 |
C-GVFM | Sunwing | Boeing 737-800 | 16.3 | no | 02.06.2023 |
OK-TVM | Air Transat | Boeing 737-800 | 16.3 | no | 02.06.2023 |
OK-TVM | Travel Service | Boeing 737-800 | 16.3 | no | 02.06.2023 |
OK-TVM | Travel Service | Boeing 737-800 | 16.3 | no | 02.06.2023 |
C-GYQW | Air Transat | Boeing 737-800 | 16.3 | no | 02.06.2023 |
OK-TVM | Travel Service | Boeing 737-800 | 16.3 | no | 02.06.2023 |
C-GTQX | Air Transat | Boeing 737-800 | 16.3 | no | 02.06.2023 |
OK-TVM | Travel Service | Boeing 737-800 | 16.3 | no | 02.06.2023 |
OK-TVM | Travel Service | Boeing 737-800 | 16.3 | no | 02.06.2023 |
OK-TVM | Sunwing | Boeing 737-800 | 16.3 | no | 02.06.2023 |
OK-TVM | Sunwing | Boeing 737-800 | 16.3 | no | 02.06.2023 |
OK-TVM | Sunwing | Boeing 737-800 | 16.3 | no | 02.06.2023 |
Showing 1 to 50 of 255391 entries
{"name": "Aircrafts","sortColumn": "UpdatedUtc","sortDirection": "Dsc","itemsPerPage": 50,"pageNumber": 1,"columnVisibility": {"TailNumber": {"headerText": "Registration","visible": true,"allow": false},"AirlineName": {"headerText": "Airlines","visible": true,"allow": false},"Name": {"headerText": "Name","visible": true,"allow": false},"Age": {"headerText": "Age (years)","visible": true,"allow": false},"Active": {"headerText": "Active","visible": true,"allow": false},"UpdatedUtc": {"headerText": "Last Updated","visible": true,"allow": false}},"filters": {},"additionalQueryOptions": {"search": ""}}