{"name": "Aircrafts","qsPrefix": "","preloaded": true,"clientLoading": "","clientLoadingComplete": "","renderingMode": "renderingengine","pageParameters": {}}
Registration  |
Airlines  |
Name |
Age (years) |
Active |
Last Updated  |
N905SW | Delta Air Lines | Bombardier CRJ | | yes | 01.03.2021 |
N982SW | SkyWest Airlines | Bombardier CRJ | | yes | 01.03.2021 |
VT-ANC | Air India | Boeing 787-8 Dreamliner | 10.5 | yes | 01.03.2021 |
B-6471 | China Eastern Airlines | Airbus A319 | | yes | 01.03.2021 |
SE-MEP | | BE9L | | yes | 01.03.2021 |
N129HQ | American Airlines | Embraer EMB 175 | 20.6 | yes | 01.03.2021 |
N2CY | Unknown/Private owner | M20P | | yes | 01.03.2021 |
N209SY | United Airlines | Embraer 175 | | yes | 01.03.2021 |
G-RMBH | Unknown/Private owner | Agusta A109 | | yes | 01.03.2021 |
N409MC | Qantas | Boeing 747-400 Freighter | 21 | yes | 01.03.2021 |
I-ADJM | Lufthansa | Embraer EMB 195 | 20.5 | yes | 01.03.2021 |
N128HQ | Republic Airways | Embraer EMB 175 | 20.6 | yes | 01.03.2021 |
N101HQ | American Airlines | Embraer EMB 175 | 20.7 | yes | 01.03.2021 |
N787SK | SkyWest Airlines | Bombardier CRJ700 | | yes | 01.03.2021 |
D-ALFG | Lufthansa Cargo | Boeing 777-200LR | | yes | 01.03.2021 |
9H-VCL | VistaJet | Challenger 350 | 5.1 | yes | 01.03.2021 |
N119SY | United Airlines | Embraer 175 | | yes | 01.03.2021 |
JA869J | Jet Linx Aviation | Boeing 787-9 Dreamliner | 3.7 | yes | 01.03.2021 |
9V-MGI | SilkAir | Boeing 737-800 | 6.1 | yes | 01.03.2021 |
N132HQ | American Airlines | Embraer EMB 175 | 20.6 | yes | 01.03.2021 |
N140SY | United Airlines | Embraer 175 | | yes | 01.03.2021 |
N430SW | Delta Air Lines | Bombardier CRJ200 | | yes | 01.03.2021 |
N608UX | United Airlines | Embraer 175 | | yes | 01.03.2021 |
N418YX | Republic Airways | Embraer EMB 175 | 7.2 | yes | 01.03.2021 |
EC-KQO | | Cessna 525B Citation CJ3 | | yes | 01.03.2021 |
N106HQ | American Airlines | Embraer EMB 175 | 20.7 | yes | 01.03.2021 |
N427YX | Republic Airways | Embraer 175 | | yes | 01.03.2021 |
N611UX | United Airlines | Embraer 175 | | yes | 01.03.2021 |
N432SW | United Airlines | Bombardier CRJ | | yes | 01.03.2021 |
N430YX | Republic Airways | Embraer 175 | | yes | 01.03.2021 |
N443YX | Republic Airways | Embraer 175 | | yes | 01.03.2021 |
N406YX | American Airlines | Embraer EMB 175 | 7.5 | yes | 01.03.2021 |
N110SY | United Airlines | Embraer 175 | | yes | 01.03.2021 |
N424YX | Republic Airways | Embraer 175 | | yes | 01.03.2021 |
N357FC | Delta Air Lines | Embraer 170 | | yes | 01.03.2021 |
N123HQ | American Airlines | Embraer EMB 175 | 20.6 | yes | 01.03.2021 |
N401YX | Republic Airways | Embraer EMB 175 | 7.6 | yes | 01.03.2021 |
N435YX | Republic Airways | Embraer 175 | | yes | 01.03.2021 |
N17FA | Libyan Airlines | Cessna 560 Citation V | | yes | 01.03.2021 |
ZK-TLL | Originair | Boeing 737-400 | | yes | 01.03.2021 |
N417YX | American Airlines | Embraer EMB 175 | 7.2 | yes | 01.03.2021 |
N441YX | American Airlines | Embraer 175 | | yes | 01.03.2021 |
N442YX | American Airlines | Embraer 175 | | yes | 01.03.2021 |
LZ-AWZ | | Airbus A330-200 | | yes | 01.03.2021 |
N136HQ | American Airlines | Embraer EMB 175 | 20.6 | yes | 01.03.2021 |
N418LA | LATAM Cargo Colombia | Boeing 767-300 (winglets) | 15.4 | yes | 01.03.2021 |
N351CM | Caribbean Airlines | Boeing 767-300 | | yes | 01.03.2021 |
2-ATRB | Unknown/Private owner | ATR 72-600 | | yes | 01.03.2021 |
JA896A | Air Japan | Boeing 787-9 Dreamliner | 3.3 | yes | 01.03.2021 |
EI-DWR | Ryanair | Boeing 737-800 (winglets) | 13.3 | yes | 01.03.2021 |
Showing 1 to 50 of 94501 entries
{"name": "Aircrafts","sortColumn": "UpdatedUtc","sortDirection": "Dsc","itemsPerPage": 50,"pageNumber": 1,"columnVisibility": {"Reg": {"headerText": "Registration","visible": true,"allow": false},"AirlineName": {"headerText": "Airlines","visible": true,"allow": false},"Name": {"headerText": "Name","visible": true,"allow": false},"Age": {"headerText": "Age (years)","visible": true,"allow": false},"Active": {"headerText": "Active","visible": true,"allow": false},"UpdatedUtc": {"headerText": "Last Updated","visible": true,"allow": false}},"filters": {},"additionalQueryOptions": {"search": ""}}