Lynden Pindling, Nassau (NAS / MYNN)
Flight Tracker for Planespotters
08:00 27.01.2023
ARRIVALS — 5
Waiting time 10 - 20 min.
Hawker 800 N944BB | Jet Linx Aviation | JL 944 | Boca Raton (BCT) | 08:10 | expected |
Gulfstream Aerospace IV N450ME | Unknown/Private owner | N4 50ME | Fort Lauderdale (FXE) | 08:20 | expected |
Embraer RJ145 | Jetways Airlines Limited | WU 702 | Freeport (FPO) | 08:30 | scheduled |
Embraer RJ145 | Jetways Airlines Limited | WU 603 | Marsh Harbour (MHH) | 08:50 | scheduled |
Airbus A319 N8027D | American Airlines | AA 914Q | Philadelphia (PHL) | 08:57 | expected |
DEPARTURES — 9
Waiting time 5 - 8 min.
Embraer RJ145 | Jetways Airlines Limited | WU 516 | Saus-Andros | 08:00 | scheduled |
Beechcraft 1900 | Southern Air Charter | PL 701 | Deadman's Cay (LGI) | 08:00 | scheduled |
Beechcraft 1900 | Southern Air Charter | PL 801 | Stella Maris (SML) | 08:00 | scheduled |
Embraer RJ145 C6-PAM | WST | WST 602 | Marsh Harbour (MHH) | 08:02 | departed |
Boeing 737-700 C6-BFX | Bahamasair | UP 221 | Miami (MIA) | 08:07 | departed |
Cessna 208 Caravan C6-TIA | GGT | GGT 100 | Fort Lauderdale (FXE) | 08:07 | departed |
Embraer EMB120 Brasilia VQ-TPS | interCaribbean Airways | JY 271 | Providenciales Island (PLS) | 08:15 | expected |
Canadair Challenger C-GORD | Unknown/Private owner | CGORD | Providenciales Island (PLS) | 08:20 | departed |
DA62 C6-DON | REE | REE 800 | San Salvador (ZSA) | 08:28 | departed |
09:00 27.01.2023
ARRIVALS — 8
Waiting time 5 - 30 min.
Embraer RJ145 | Jetways Airlines Limited | WU 517 | Saus-Andros | 09:05 | scheduled |
Airbus A320 N564JB | JetBlue Airways | B6 121 | New York (JFK) | 09:10 | expected |
Airbus A319 N70020 | American | AA 2294 | Miami (MIA) | 09:15 | expected |
Beechcraft 1900 | Southern Air Charter | PL 702 | Deadman's Cay (LGI) | 09:45 | scheduled |
Beechcraft 1900 | Southern Air Charter | PL 802 | Stella Maris (SML) | 09:45 | scheduled |
Cessna 525B Citation CJ3 N85ER | Unknown/Private owner | N8 5ER | Bloomington (BMG) | 09:53 | expected |
Beechcraft 200 Super King Air N910AJ | Unknown/Private owner | N9 10AJ | Key West (EYW) | 09:58 | expected |
C700 N829QS | Unknown/Private owner | N8 29QS | Miami (TMB) | 09:59 | expected |
10:00 27.01.2023
ARRIVALS — 7
Waiting time 3 - 32 min.
Boeing 737-700 C6-BFZ | Bahamasair | UP 202 | Fort Lauderdale (FLL) | 10:06 | expected |
Pilatus PC-12 N131AF | Unknown/Private owner | N1 31AF | Ft. Pierce (FPR) | 10:08 | expected |
Cessna 560 Citation V N107MK | Unknown/Private owner | N1 7MK | West Palm Beach (PBI) | 10:11 | expected |
Beechcraft 400 N482TM | DPJ | DPJ 482 | Stuart (SUA) | 10:15 | expected |
Embraer RJ145 | Jetways Airlines Limited | WU 801 | George Town (GGT) | 10:20 | scheduled |
Boeing 737-700 C6-BFX | Bahamasair | UP 222 | Miami (MIA) | 10:23 | expected |
Embraer RJ145 | Jetways Airlines Limited | WU 901 | South Bimini (BIM) | 10:55 | scheduled |
11:00 27.01.2023
ARRIVALS — 7
Waiting time 8 - 16 min.
Airbus A320 N527JL | JetBlue Airways | B6 1693 | Fort Lauderdale (FLL) | 11:10 | expected |
Cirrus SR-22 N124RR | Unknown/Private owner | N1 24RR | West Palm Beach (LNA) | 11:11 | expected |
Boeing 737-800 C-GEKX | Air Canada | AC 940 | Toronto (YYZ) | 11:20 | expected |
Boeing 737 N834DN | Delta Air Lines | DL 1944 | Atlanta (ATL) | 11:20 | expected |
Airbus A320 N444UA | United | UA 1456 | Newark (EWR) | 11:20 | expected |
Cessna Model 680 Sovereign N396QS | Unknown/Private owner | N3 96QS | Houston (HOU) | 11:36 | expected |
Boeing 737 N869DN | Delta Air Lines | DL 1907 | New York (JFK) | 11:43 | expected |
12:00 27.01.2023
ARRIVALS — 11
Waiting time 7 - 12 min.
Boeing 737-800 N818NN | American | AA 893 | Charlotte (CLT) | 12:16 | expected |
Embraer Pheom 300 N378FX | LXJ | LXJ 378 | Sarasota/Bradenton (SRQ) | 12:17 | expected |
Boeing 737-800 | American | AA 528 | Miami (MIA) | 12:24 | scheduled |
Boeing 737-800 C-GWSR | WestJet | WS 2754 | Toronto (YYZ) | 12:24 | expected |
Beechcraft 300 Super King Air N6112G | Unknown/Private owner | N6 112G | Greenville (GMU) | 12:25 | expected |
Embraer 145 N650RJ | Unknown/Private owner | N6 50RJ | Fort Worth (FTW) | 12:37 | expected |
Boeing 737 | Caribbean | BW 414 | Kingston (KIN) | 12:40 | scheduled |
Beechcraft 1900 | Southern Air Charter | PL 304 | Governor's Harbour (GHB) | 12:50 | scheduled |
Beechcraft 1900 | Southern Air Charter | PL 404 | North Eleuthera (ELH) | 12:50 | scheduled |
Beechcraft 1900 | Southern Air Charter | PL 504 | Rock Sound (RSD) | 12:50 | scheduled |
Embraer Pheom 300 N369FX | LXJ | LXJ 369 | White Plains (HPN) | 12:57 | expected |
DEPARTURES — 7
Waiting time 10 - 34 min.
Beechcraft 1900 | Southern Air Charter | PL 403 | North Eleuthera (ELH) | 12:00 | scheduled |
Beechcraft 1900 | Southern Air Charter | PL 303 | Governor's Harbour (GHB) | 12:00 | scheduled |
Beechcraft 1900 | Southern Air Charter | PL 503 | Rock Sound (RSD) | 12:00 | scheduled |
Embraer RJ145 | Jetways Airlines Limited | WU 707 | Freeport (FPO) | 12:00 | scheduled |
Boeing 737 | Air Canada | AC 941 | Toronto (YYZ) | 12:10 | expected |
Boeing 737-800 | American | AA 893 | Charlotte (CLT) | 12:44 | scheduled |
Airbus A320 | JetBlue Airways | B6 2694 | Fort Lauderdale (FLL) | 12:47 | scheduled |
13:00 27.01.2023
ARRIVALS — 12
Waiting time 3 - 15 min.
Boeing 737-700 | Southwest | WN 1857 | Fort Lauderdale (FLL) | 13:15 | scheduled |
E545 N422FX | LXJ | LXJ 422 | West Palm Beach (PBI) | 13:30 | expected |
Embraer RJ145 | Jetways Airlines Limited | WU 709 | Freeport (FPO) | 13:30 | scheduled |
Boeing 737-800 | American | AA 859 | Charlotte | 13:35 | scheduled |
ATR 42-300 | Silver Airways | 3M 62 | Tampa (TPA) | 13:40 | scheduled |
Airbus A319 | American | AA 1914 | Philadelphia (PHL) | 13:40 | scheduled |
Boeing 737-800 N774DE | Delta Air Lines | DL 1827 | Boston (BOS) | 13:42 | expected |
Embraer 190 | JetBlue Airways | B6 241 | Orlando (MCO) | 13:50 | scheduled |
Embraer RJ145 | Jetways Airlines Limited | WU 103 | Fort Lauderdale (FLL) | 13:50 | scheduled |
Boeing 737-800 | American | AA 2024 | Miami | 13:51 | scheduled |
Cessna 525B Citation CJ3 C-FSQX | ASP | ASP 556 | Cleveland (CLE) | 13:52 | expected |
Boeing 737-900 | Delta Air Lines | DL 1938 | Atlanta (ATL) | 13:54 | scheduled |
DEPARTURES — 6
Waiting time 10 - 29 min.
Embraer RJ145 | Jetways Airlines Limited | WU 400 | Bayt | 13:00 | scheduled |
Airbus A320 | United | UA 1539 | Newark (EWR) | 13:00 | scheduled |
Boeing 737-900 | Delta Air Lines | DL 1965 | Atlanta (ATL) | 13:29 | scheduled |
Boeing 737-800 | American | AA 528 | Miami (MIA) | 13:39 | scheduled |
Boeing 737-800 | WestJet | WS 2755 | Toronto (YYZ) | 13:50 | expected |
Boeing 737 | Caribbean | BW 415 | Kingston (KIN) | 13:55 | scheduled |
14:00 27.01.2023
ARRIVALS — 4
Waiting time 27 - 35 min.
DEPARTURES — 9
Waiting time 7 - 15 min.
Boeing 737-900 | Delta Air Lines | DL 1918 | New York (JFK) | 14:00 | scheduled |
Beechcraft 1900 | Southern Air Charter | PL 703 | Deadman's Cay (LGI) | 14:00 | scheduled |
Beechcraft 1900 | Southern Air Charter | PL 803 | Stella Maris (SML) | 14:00 | scheduled |
Boeing 737-700 | Southwest | WN 1858 | Fort Lauderdale (FLL) | 14:10 | scheduled |
ATR 42-300 | Silver Airways | 3M 62 | Tampa (TPA) | 14:25 | scheduled |
Airbus A319 | American | AA 1914 | Philadelphia (PHL) | 14:30 | scheduled |
Boeing 737-800 | American | AA 859 | Charlotte (CLT) | 14:35 | scheduled |
Embraer 190 | JetBlue Airways | B6 240 | Orlando (MCO) | 14:50 | scheduled |
Boeing 737-800 | American | AA 2024 | Miami (MIA) | 14:54 | scheduled |
15:00 27.01.2023
ARRIVALS — 4
Waiting time 15 - 25 min.
Bombardier Global Express N96FX | LXJ | LXJ 96 | Cleveland (CLE) | 15:20 | expected |
Beechcraft 1900 | Southern Air Charter | PL 704 | Deadman's Cay (LGI) | 15:45 | scheduled |
Beechcraft 1900 | Southern Air Charter | PL 804 | Stella Maris (SML) | 15:45 | scheduled |
Boeing 737-700 C6-BFX | Bahamasair | UP 238 | Orlando (MCO) | 15:50 | expected |
DEPARTURES — 6
Waiting time 12 - 21 min.
Embraer RJ145 | Jetways Airlines Limited | WU 606 | Marsh Harbour (MHH) | 15:00 | scheduled |
Embraer RJ145 | Jetways Airlines Limited | WU 712 | Freeport (FPO) | 15:00 | scheduled |
Boeing 777 | British Airways | BA 253 | Georgetown (GCM) | 15:10 | scheduled |
Boeing 737-900 | Delta Air Lines | DL 1976 | Atlanta (ATL) | 15:25 | scheduled |
Airbus A319 | American | AA 1428 | District of Columbia (DCA) | 15:46 | scheduled |
Boeing 737-800 | Delta Air Lines | DL 1826 | Boston (BOS) | 15:47 | scheduled |
16:00 27.01.2023
ARRIVALS — 7
Waiting time 10 - 30 min.
Embraer RJ145 | Jetways Airlines Limited | WU 903 | South Bimini (BIM) | 16:00 | scheduled |
Embraer RJ145 | Jetways Airlines Limited | WU 607 | Marsh Harbour (MHH) | 16:30 | scheduled |
Hawker 800 N850WG | KPO | KPO 850 | White Plains (HPN) | 16:41 | expected |
Beechcraft 1900 | Southern Air Charter | PL 306 | Governor's Harbour (GHB) | 16:50 | scheduled |
Beechcraft 1900 | Southern Air Charter | PL 406 | North Eleuthera (ELH) | 16:50 | scheduled |
Beechcraft 1900 | Southern Air Charter | PL 506 | Rock Sound (RSD) | 16:50 | scheduled |
Airbus A320 | JetBlue Airways | B6 2393 | Fort Lauderdale (FLL) | 16:58 | scheduled |
DEPARTURES — 4
Waiting time 0 min.
Embraer RJ145 | Jetways Airlines Limited | WU 104 | Fort Lauderdale (FLL) | 16:00 | scheduled |
Beechcraft 1900 | Southern Air Charter | PL 405 | North Eleuthera (ELH) | 16:00 | scheduled |
Beechcraft 1900 | Southern Air Charter | PL 305 | Governor's Harbour (GHB) | 16:00 | scheduled |
Beechcraft 1900 | Southern Air Charter | PL 505 | Rock Sound (RSD) | 16:00 | scheduled |
17:00 27.01.2023
ARRIVALS — 3
Waiting time 15 - 20 min.
18:00 27.01.2023
ARRIVALS — 3
Waiting time 15 - 20 min.
19:00 27.01.2023
20:00 27.01.2023
ARRIVALS — 2
Waiting time 14 min.
21:00 27.01.2023
DEPARTURES — 1
Waiting time 0 min.
Boeing 777 | British Airways | BA 252 | London (LHR) | 21:25 | expected |
22:00 27.01.2023
23:00 27.01.2023
00:00 28.01.2023
01:00 28.01.2023
02:00 28.01.2023
03:00 28.01.2023
04:00 28.01.2023
05:00 28.01.2023
06:00 28.01.2023
DEPARTURES — 1
Waiting time 0 min.
Beechcraft 1900 | Southern Air Charter | PL 501 | Rock Sound (RSD) | 06:45 | scheduled |
07:00 28.01.2023
ARRIVALS — 4
Waiting time 25 - 30 min.
Embraer RJ145 | Jetways Airlines Limited | WU 703 | Freeport (FPO) | 07:00 | scheduled |
Beechcraft 1900 | Southern Air Charter | PL 502 | Rock Sound (RSD) | 07:30 | scheduled |
Beechcraft 1900 | Southern Air Charter | PL 402 | North Eleuthera (ELH) | 07:50 | scheduled |
Beechcraft 1900 | Southern Air Charter | PL 302 | Governor's Harbour (GHB) | 07:50 | scheduled |
DEPARTURES — 4
Waiting time 30 min.
Beechcraft 1900 | Southern Air Charter | PL 401 | North Eleuthera (ELH) | 07:00 | scheduled |
Beechcraft 1900 | Southern Air Charter | PL 301 | Governor's Harbour (GHB) | 07:00 | scheduled |
Embraer RJ145 | Jetways Airlines Limited | WU 701 | Freeport (FPO) | 07:00 | scheduled |
Embraer RJ145 | Jetways Airlines Limited | WU 602 | Marsh Harbour (MHH) | 07:30 | scheduled |
Other Dates
April, 2022
May, 2022
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
June, 2022
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
July, 2022
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
August, 2022
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
September, 2022
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
October, 2022
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
November, 2022
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
December, 2022
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
January, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
February, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
March, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
April, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
May, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
June, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
July, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
August, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
September, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30